My Order History
Date | Status | Source | Order ID | Amount | |
---|---|---|---|---|---|
Cancelled | Internet | #7785862 | ₫2,571,000 | View | |
Completed | Internet | #7648762 | ₫1,904,000 | View | |
Completed | Internet | #7648760 | ₫4,056,000 | View | |
Cancelled | Internet | #7648753 | ₫1,904,000 | View | |
Cancelled | Internet | #7648681 | ₫4,056,000 | View | |
Completed | Internet | #7503993 | ₫3,650,000 | View | |
Cancelled | Internet | #7275315 | ₫3,780,000 | View | |
Cancelled | Internet | #7242143 | ₫1,360,000 | View | |
Completed | Internet | #7147181 | ₫3,320,000 | View | |
Cancelled | Internet | #6741764 | ₫7,535,000 | View | |
Undelivered | Internet | #6575641 | ₫2,695,000 | View | |
Completed | Internet | #5745999 | ₫1,665,000 | View | |
Completed | Internet | #5696016 | ₫869,000 | View | |
Completed | Internet | #5690409 | ₫3,550,000 | View | |
Cancelled | Internet | #5047586 | ₫735,000 | View | |
Cancelled | Internet | #5047276 | ₫735,000 | View | |
Completed | Internet | #4581093 | ₫2,940,000 | View | |
Cancelled | Internet | #4405740 | ₫5,657,500 | View | |
Cancelled | Internet | #4383750 | ₫1,648,000 | View | |
Cancelled | Internet | #4310460 | ₫2,320,000 | View | |
Exit Payment | Internet | #4309973 | ₫2,320,000 | View | |
Cancelled | Internet | #4297846 | ₫3,915,000 | View | |
Completed | Internet | #4081798 | ₫10,656,000 | View | |
Exit Payment | Internet | #3808854 | ₫13,950,010 | View | |
Cancelled | Internet | #3560803 | ₫1,585,000 | View | |
Completed | Internet | #3552604 | ₫2,366,000 | View | |
Cancelled | Internet | #3507861 | ₫1,711,000 | View | |
Cancelled | Internet | #2990443 | ₫8,646,200 | View | |
Exit Payment | Internet | #2990442 | ₫15,294,900 | View | |
Cancelled | Internet | #2990341 | ₫13,764,900 | View | |
Cancelled | Internet | #2990340 | ₫44,354,700 | View | |
Cancelled | Internet | #2990200 | ₫8,928,700 | View | |
Cancelled | Internet | #2928097 | ₫1,800,000 | View | |
Completed | Internet | #2820393 | ₫2,940,000 | View | |
Completed | Internet | #2736144 | ₫872,000 | View | |
Completed | Internet | #2728687 | ₫872,000 | View | |
Completed | Internet | #2683026 | ₫1,470,000 | View | |
Cancelled | Internet | #2675180 | ₫4,100,000 | View | |
Completed | Internet | #2674089 | ₫3,550,000 | View | |
Completed | Internet | #2651142 | ₫3,568,700 | View | |
Cancelled | Internet | #2651004 | ₫9,776,000 | View | |
Cancelled | Internet | #2627525 | ₫5,738,000 | View | |
Cancelled | Internet | #2627425 | ₫5,738,000 | View | |
Completed | Internet | #2626147 | ₫3,470,000 | View | |
Cancelled | Internet | #2608064 | ₫900,000 | View | |
Completed | Internet | #2597816 | ₫1,700,000 | View | |
Completed | Internet | #2596585 | ₫1,631,000 | View | |
Cancelled | Internet | #2596170 | ₫4,888,000 | View | |
Completed | Internet | #2596077 | ₫4,888,000 | View | |
Completed | Internet | #2587117 | ₫3,550,000 | View | |
Cancelled | Internet | #2567625 | ₫1,700,000 | View | |
Completed | Internet | #2565029 | ₫827,000 | View | |
Completed | Internet | #2554488 | ₫3,599,500 | View | |
Cancelled | Internet | #2531581 | ₫5,328,000 | View | |
Cancelled | Internet | #2529354 | ₫868,000 | View | |
Cancelled | Internet | #2527221 | ₫868,000 | View | |
Completed | Internet | #2516054 | ₫2,881,800 | View | |
Completed | Internet | #2500898 | ₫2,320,000 | View | |
Completed | Internet | #2412298 | ₫3,599,500 | View | |
Completed | Internet | #2358636 | ₫1,346,000 | View | |
Completed | Internet | #2287147 | ₫7,835,000 | View | |
Cancelled | Internet | #2287117 | ₫4,285,000 | View | |
Completed | Internet | #2273705 | ₫2,896,800 | View | |
Completed | Internet | #2268218 | ₫2,856,800 | View | |
Completed | Internet | #2268217 | ₫2,858,700 | View | |
Completed | Internet | #2266345 | ₫2,880,800 | View | |
Cancelled | Internet | #2266177 | ₫753,000 | View | |
Completed | Internet | #2241793 | ₫3,599,500 | View | |
Completed | Internet | #2235657 | ₫1,503,000 | View | |
Completed | Internet | #2215025 | ₫3,646,800 | View | |
Completed | Internet | #2213524 | ₫3,606,800 | View | |
Completed | Internet | #2190852 | ₫3,568,700 | View | |
Completed | Internet | #2190804 | ₫3,646,800 | View | |
Completed | Internet | #2189199 | ₫4,100,000 | View | |
Completed | Internet | #2189176 | ₫2,940,000 | View | |
Completed | Internet | #2188975 | ₫3,568,700 | View |
- Order date
- 13/01/2016
- Status
- Pending
- Amount
- $ 263.60
Source: Internet
Delivery mode: Standard
Order ID: Pending